|
![]() |
Price | $625,000 | Rentable Building Area | 7,250 SF |
Price Per SF | $86.21 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1956 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Clear Ceiling Height | 11’ |
Building Class | C | No. Drive In / Grade-Level Doors | 1 |
Lot Size | 0.39 AC | Opportunity Zone |
Yes
|
Zoning | None |
Price | $625,000 |
Price Per SF | $86.21 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.39 AC |
Rentable Building Area | 7,250 SF |
No. Stories | 1 |
Year Built | 1956 |
Tenancy | Single |
Clear Ceiling Height | 11’ |
No. Drive In / Grade-Level Doors | 1 |
Opportunity Zone |
Yes |
Zoning | None |
Parcel Numbers | 0251500000004, 0251500000050 | Improvements Assessment | $528,668 |
Land Assessment | $726,768 | Total Assessment | $1,255,436 |