|
![]() |
Price | $3,558,852 - $7,407,378 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Office |
No. Lots | 2 | Total Lot Size | 1.79 AC |
Property Type | Land | Cross Streets | Bastrop St |
Zoning | None |
Price | $3,558,852 - $7,407,378 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Office |
Total Lot Size | 1.79 AC |
Cross Streets | Bastrop St |
Zoning | None |
Price | $3,558,852 | Lot Size | 0.86 AC |
Price Per AC | $4,133,873.85 |
Price | $3,558,852 |
Price Per AC | $4,133,873.85 |
Lot Size | 0.86 AC |
Price | $3,848,526 | Lot Size | 0.93 AC |
Price Per AC | $4,138,200.00 |
Price | $3,848,526 |
Price Per AC | $4,138,200.00 |
Lot Size | 0.93 AC |
Located in the heart of East Downtown (EaDo) district. Within walking distance of Minute Maid Park, Discovery Green, The George R. Brown Convention Center, Toyota Center, and PNC Stadium