|
![]() |
Sale Type | Owner User | Year Built | 1956 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Clear Ceiling Height | 12’ |
Building Class | C | No. Dock-High Doors/Loading | 2 |
Lot Size | 0.65 AC | No. Drive In / Grade-Level Doors | 1 |
Rentable Building Area | 20,850 SF | Opportunity Zone |
Yes
|
No. Stories | 1 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.65 AC |
Rentable Building Area | 20,850 SF |
No. Stories | 1 |
Year Built | 1956 |
Tenancy | Single |
Clear Ceiling Height | 12’ |
No. Dock-High Doors/Loading | 2 |
No. Drive In / Grade-Level Doors | 1 |
Opportunity Zone |
Yes |
Parcel Number | 0021710000001 | Improvements Assessment | $985,488 (2023) |
Land Assessment | $1,828,125 (2023) | Total Assessment | $2,813,613 (2023) |
Zoning Code | None |
None |